NVCC Road Roster – May to August 2022
Date | Venue | Dist. | Meet at | Race Director/ Comm/Lcar |
Medical/Tail Car | Trailer Duty | Duty Roster | |||
Sun 1st May | Whitemore | 10am | 48 | GMS | Map | Hall | Dean Mason | Di Ottaway | Ricky Allen | Martin Simpson |
Sun 8th May | No Racing-Mothers Day10amGMS | |||||||||
Sun 15th May | Evandale | 10am | 41 | GMS | Map | Gun Club | Nick Lawrence | Lynette Mason | Micheal Dalton | Andrew Flanagan |
Sun 22nd May | Hagley | 10am | 44 | GMS | Map | School | Pat Coe | Andy Hodson | Mark Fyffe | Andy Wells |
Sun 29th May | No Racing – Devon 80 Open Hcp ( 28/5/22 ) | |||||||||
Sun 5th Jun | Carrick | 10am | 53 | GMS | Map | Hall | Keith Gibson | Paul Butler | Brian Finn | Kathryn Woolston |
Sun 12th Jun | No Racing – Queens Birthday Long Weekend | |||||||||
Sun 19th Jun | Bishopsbourne | 10am | 50 | GMS | Map | Oval | Paul Headlam | Lynette Mason | Leigh Pridmore | Dylan Forbes |
Sun 26th Jun | No Racing – Winter Break | |||||||||
Sun 3rd Jul | Evandale | 10am | 39 | GMS | Map | Pioneer Park Evandale |
Nick Lawrence | Roger Butorac | Ricky Allen | Phil Jarvie |
Sun 10th Jul | No Racing – Winter Break | |||||||||
Sun 17th Jul | Bishopsbourne | 10am | 55 | GMS | Map | Oval | Pat Coe | Lynette Mason | Micheal Dalton | Kevin Morgan |
Sun 24th Jul | No Racing – Winter Break | |||||||||
Sun 31st Jul | Carrick | 10am | 48 | GMS | Map | Hall | Paul Headlam | Di Ottaway | Mark Fyffe | Phil Stevenson |
Sun 7th Aug | No Racing – Winter Break | |||||||||
Sun 14th Aug | Bishopsbourne | 10am | 45 | GMS | Map | Oval | Keith Gibson | Lynette Mason | Brian Finn | Shane Revell |
Sun 21st Aug | No Racing – Winter Break | |||||||||
Sun 28th Aug | Hagley | 10am | 50 | GMS | Map | School | Dean Mason | Andy Hodson | Leigh Pridmore | Simon Cash |
NVCC Road Roster – September to December 2022
Date | Venue | Dist. | Meet at | Race Director/ Comm/Lcar |
Medical/Tail Car | Trailer Duty | Duty Roster | |||
Sun 4th Sept | No Racing – Fathers Day | |||||||||
Sun 11th Sept | No Racing – State Road Titles – Graded – Sat 10th Sept | |||||||||
Sun 18th Sept | Longford to Campbell Town | 10am | 64 | F/Hcap | Map | Green | Nick Lawrence | Volunteers Required | ||
Sun 25th Sept | Carrick | 10am | 59 | GMS | Map | Oval | Keith Gibson | Paul Butler | TBA | Nic Kirkham |
Sun 2nd Oct | No Racing – State Road Titles – Sat 1st Oct | |||||||||
Sun 9th Oct | No Racing – P.E. Green – NDCC – Sat 8th Oct | |||||||||
Sun 16th Oct | Hagley | 10am | 44 | GMS | Map | School | Pat Coe | Lynette Mason | TBA | James Nevin |
Sun 23rd Oct | Deloraine | 10am | 47 | GMS | Map | Park | Dean Mason | Andy Hodson | TBA | Peter Dadson |
Sun 30th Oct | No Racing – State Criterium Championships | |||||||||
Sun 6th Nov | No Racing – Recreation Day Long Weekend – 7th Nov | |||||||||
Sun 13th Nov | No Racing – Campbelltown to Swansea – LCCC – 12th Nov | |||||||||
Sun 20th Nov | No Racing – Sally’s Charity Ride | |||||||||
Sun 27th Nov | Bishopsbourne | 10am | 70 | F/Hcap | Map | Oval | Nick Lawrence | Volunteers Required | ||
Sun 4th Dec | Bishopsbourne | 10am | 49 | GMS | Map | Oval | Dean Mason | Di Ottaway | TBA | Kathryn Woolston |
Sun 11th Dec | Evandale | 10am | 39 | GMS | Map | Gun Club | Keith Gibson | Lynette Mason | TBA | Steve Muir |
Sun 18th Dec | No Racing – Christmas Break | |||||||||
Sun 25th Dec | No Racing – Christmas Break | |||||||||
Sun 1st Jan | No Racing – Christmas Break |
Trailer Duty To Be Added (TBA)
Wet Weather Cancellations:
If weather is looking unfavourable you will receive an SMS around 7.30am if racing is cancelled providing you have supplied us with a mobile number.
*** Also check the NVCC Facebook page for notifications of race cancellation.
Ride out times:
Following some discussion here is a guide for the bunch departure times for those who want to ride to the race.
These times are to allow for the bunch to arrive with a bit of a gap to avoid an inundation for the desk volunteers before sign on closes This also provides a buffer in case of a puncture or incident on the way out as well as catering for all abilities so that legs aren’t ripped off in just getting there and to encourage more people to ride out. Keep an eye on the Facebook page the night before just in case!
Leaving from Statewide Real Estate at the Country Club Ave Roundabout:
- 0900 – Carrick
- 0845 – Longford, Bishopsbourne, Whitemore, Hagley
- 0830 – Bracknell, Westbury, Rosevale, Selbourne, Cressy
Leaving from 5 ways:
- 0900 – Evandale
Leaving from Margaret St:
- 0845 – Exeter
Previous Rosters
January to April 2022
September to December 2021
May to August 2021
January to April 2021
September to December 2020
May to August 2020
January to April 2020
September to December 2019
May to August 2019
January to April 2019
September to December 2018
May to August 2018
January to April 2018
September to December 2017
May to August 2017
January to April 2017
September to December 2016