NVCC Road Roster – September to December 2023
Date | Venue | Dist. | Meet at | Race Director/ Comm/Lcar |
Medical/Tail Car | Duty Roster | Trailer Duty | ||||
Sun 3rd Sept | No Racing – Fathers Day ( Deloraine to Launceston 2nd/Sept/23 – LCCC ) | ||||||||||
Sun 10th Sept | Carrick | 10am | 48km | G/Hcap | Map | Hall | Pat Coe | Lynette Mason | James Nevin | Leigh Pridmore | |
Sun 17th Sept | Bishopsbourne | 10am | 55km | G/Hcap | Map | Oval | Keith Gibson | Di Ottaway | Tracey Kirby | Ricky Allen | |
Sun 24th Sept | Longford to Campbell Town | 10am | 64km | F/Hcap | Map | Green | Nick Lawrence | Volunteers Required | Brian Finn | ||
Sun 1st Oct | Evandale | 10am | 41km | G/Hcap | Map | Pioneer Park | Dean Mason | Andy Hodson | Phil Jarvie | Michael Dalton | |
Sun 8th Oct | Longford | 10am | 45km | G/Hcap | Map | Green | Peter Dadson | Roger Butorac | Patrick Cruise | Leigh Pridmore | |
Sun 15th Oct | Carrick | 10am | 53km | G/Hcap | Map | Hall | Michael Appleby | Jen Butler | Robert Wrigley | Mark Fyfe | |
Sun 22nd Oct | Longford | 10am | 54km | G/Hcap | Map | Green | Keith Gibson | Di Ottaway | Martin Simpson | Michael Dalton | |
Sun 29th Oct | Hagley | 10am | 44km | G/Hcap | Map | School | Pat Coe | Dean Mason | Adam Clayton | Leigh Pridmore | |
Sun 5th Nov | No Racing – Recreation Day Long Weekend | ||||||||||
Sun 12th Nov | Whitemore | 10am | 48km | G/Hcap | Map | Hall | Peter Dadson | Noreen Hogan | Kaine Arkley | Ricky Allen | |
Sun 19th Nov | Bishopsbourne | 10am | 70km | F/HCap | Map | Oval | Nick Lawrence | Volunteers required | Brian Finn | ||
Sun 26th Nov | No Racing – Sally’s Charity Ride | ||||||||||
Sun 3rd Dec | Deloraine | 10am | 41km | G/Hcap | Map | Train Park | Michael Appleby | Noreen Hogan | Tim Burford | Ricky Allen | |
Sun 10th Dec | Hagley | 10am | 49km | G/Hcap | Map | School | Nick Lawrence | Nic Kerkham | Chris Colley | Mark Fyfe | |
Sun 17th Dec | No Racing – Christmas Break | ||||||||||
Sun 24th Dec | No Racing – Christmas Break | ||||||||||
Sun 31st Dec | No Racing – Christmas Break |
Wet Weather Cancellations:
If weather is looking unfavourable you will receive an SMS around 7.30am if racing is cancelled providing you have supplied us with a mobile number.
*** Also check the NVCC Facebook page for notifications of race cancellation.
Ride out times:
Following some discussion here is a guide for the bunch departure times for those who want to ride to the race.
These times are to allow for the bunch to arrive with a bit of a gap to avoid an inundation for the desk volunteers before sign on closes This also provides a buffer in case of a puncture or incident on the way out as well as catering for all abilities so that legs aren’t ripped off in just getting there and to encourage more people to ride out. Keep an eye on the Facebook page the night before just in case!
Leaving from Statewide Real Estate at the Country Club Ave Roundabout:
- 0900 – Carrick
- 0845 – Longford, Bishopsbourne, Whitemore, Hagley
- 0830 – Bracknell, Westbury, Rosevale, Selbourne, Cressy
Leaving from 5 ways:
- 0900 – Evandale
Leaving from Margaret St:
- 0845 – Exeter
Previous Rosters
May to August 2023
January to April 2023
September to December 2022
May to August 2022
January to April 2022
September to December 2021
May to August 2021
January to April 2021
September to December 2020
May to August 2020
January to April 2020
September to December 2019
May to August 2019
January to April 2019
September to December 2018
May to August 2018
January to April 2018
September to December 2017
May to August 2017
January to April 2017
September to December 2016