Date | Venue | Dist. | Fee | Meet at | Race Director | Commissaire | Duty Roster | |||
Sun 5 May | Deloraine | 10am | 48km | $10 | GMS | Map | Train Park | Patrick Coe | Leigh Austin | Tim Burford; Mark Goodwin; Ricky Allen |
Sun 12 May | NO RACING – MOTHERS DAY | |||||||||
Sun 19 May | Evandale | 10am | 39km | $10 | GMS | Map | Gun Club | Patrick Coe | Ricky Allen | Darren Turner; Tyler Reeves; Nathan Brown |
Sun 26 May | Bracknell | 10am | 50km | $10 | GMS | Map | Oval | Paul Headlam | Andy Hodson | Colin Locke; Luke Moore; Andrew Setori |
Sun 2 Jun | Whitemore | 10am | 39km | $10 | P/Score GMS | Map | Car Park | Paul Headlam | Noreen Hogan | Andrew MacDonald; Lance Beament; Barbara Walton |
Sun 9 Jun | NO RACING – QUEENS BIRTHDAY LONG WEEKEND | |||||||||
Sun 16 Jun | Cressy | 10am | 42km | $10 | GMS | Map | Church St | Ricky Allen | Dave Bingley | Olivier Chartrain; Roger Butorac; Mic Lockyer |
Sun 23 Jun | Bishopsbourne | 10am | 55km | $10 | G/H.cap | Map | Oval | Nick Lawrence | Paul Headlam | Nat Walker; Traci Lonegan; Tony Bagshaw |
Sun 30 Jun | Westbury | 10am | 39km | $10 | GMS | Map | Oval | Paul Headlam | Justin Clements | Georige Sertori; Robert Wrigley; Jen Booth |
Sun 7 Jul | Bishopsbourne | 10am | 51km | $10 | G/H.cap | Map | Oval | Dean Mason | Andy Wells | Sandra Cowling; Ian Fenton; Paul Morgan |
Sun 14 Jul | Carrick | 10am | 48km | $10 | GMS | Map | Hall | Patrick Coe | Scott Murchison | Bel Flint; Mark Rathnel; Matt Hibbs |
Sun 21 Jul | Exeter | 10am | 38km | $10 | GMS | Map | Past Showgrounds | Ricky Allen | Scott Watson | Garry Cummings; Richard Wells; Andrew Margison |
Sun 28 Jul | Cressy | 10am | 45km | $10 | GMS | Map | Church St | Ricky Allen | Keith Gibson | Richard Young; Michelle Dabner; Darren Cook |
Sun 4 Aug | Bishopsbourne | 10am | 45km | $10 | GMS | Map | Oval | Patrick Coe | John Franklin | Alistar Woodroffe; Mark Hogarth; Leigh Pridmore |
Sun 11 Aug | Evandale | 10am | 40km | $10 | GMS | Map | Gun Club | Patrick Coe | Cynthia Matson | Peter Westbrook; Kathryn Woolston; Michael Wilson |
Sun 18 Aug | Rosevale | 10am | 51km | $10 | GMS | Map | Hall | Dean Mason | Patrick Coe | Glenn Stubbs; Robert Tatchell; Dale Richardson |
Sun 25 Aug | Selbourne | 10am | 46km | $10 | GMS | Map | Hall | Ricky Allen | Jenny Butler | Tony Savage; Di Ottaway; Graeme Pont |
Sun 1 Sep | NO RACING –FATHERS DAY |
Here is a link to our Printable Roster for this period.
Wet Weather Cancellations:
If weather is looking unfavourable you will receive an SMS around 7.30am if racing is cancelled providing you have supplied us with a mobile number.
*** Also check the NVCC Facebook page for notifications of race cancellation.
Ride out times:
Following some discussion here is a guide for the bunch departure times for those who want to ride to the race.
These times are to allow for the bunch to arrive with a bit of a gap to avoid an inundation for the desk volunteers before sign on closes This also provides a buffer in case of a puncture or incident on the way out as well as catering for all abilities so that legs aren’t ripped off in just getting there and to encourage more people to ride out. Keep an eye on the Facebook page the night before just in case!
Leaving from Statewide Real Estate at the Country Club Ave Roundabout:
- 0900 – Carrick
- 0845 – Longford, Bishopsbourne, Whitemore, Hagley
- 0830 – Bracknell, Westbury, Rosevale, Selbourne, Cressy
Leaving from 5 ways:
- 0900 – Evandale
Leaving from Margaret St:
- 0845 – Exeter
NVCC Road Roster – September to December 2019
Date | Venue | Dist. | Fee | Meet at | Race Director | Commissaire | Duty Roster | |||
Sun 1 Sep | No Racing – Fathers Day | |||||||||
Sun 8 Sep | Bishopsbourne. | 10am | 55km | $10EB $12 | GHcp | Map | Oval | Nick Lawrence | Dean Mason | Kurt Arnold, Kevin Blades, Zane Carr |
Sun 15 Sep | AvantiPlus Longford to Campbell Town | 10am | 63km | $20 | Feature Hcp | Map | Longford Track | Ricky Allen | Volunteers Required | Volunteers Required |
Sun 22 Sep | Bishopsbourne | 10am | 45km | $10EB $12 | GMS | Map | Oval | Paul Headlam | John Frankling | Nigel Davies, Scott Evans, Mark Fyffe |
Sun 29 Sep | Cressy | 10am | 45km | $10EB $12 | GMS | Map | Church St | Dean Mason | Justin Clements | Grant Murfet, Jared Murfet, Mark Tate |
Sun 6 Oct | Legana Tyres & More100km Challenge | 10am | 96km | $10EB $12 | GMS | Map | Oval | Patrick Coe | Patrick Coe | Brian Dabner, Dale Woolston, Craig Brooks |
Sun 13 Oct | Finn’s Bodyworks Symmons Plains Crits | 10am | $10EB $12 | Graded Crits | Map | Ricky Allen | Patrick Coe | |||
Sun 20 Oct | Carrick | 10am | 48km | $10EB $12 | GMS | Map | Hall | Nick Lawrence | Andy Wells | Peter Booth, Richard Caroll, Bob Bright |
Sun 27 Oct | Selbourne | 10am | 46km | $10EB $12 | GMS | Map | Hall | Dean Mason | Kieth Gibson | Justin Warren, Will Overton, Jason Rigg |
Sun 3 Nov | No Racing – Recreation Day Long Weekend | |||||||||
Sun 10 Nov | Bishopsbourne | 10am | 51km | $10EB $12 | GHcp | Map | Oval | Andrew Flanagan | Leigh Austin | Micky Dalton, Shane Delanty, Brooke Lendvay |
Sun 17 Nov | Georgetown | 10am | 45km | $10EB $12 | GMS | Map | Georgetwn Track | Paul Headlam | Jenny Butler | Alex Robinson, Simon Donovan, Matt Bernal |
Sun 24 Nov | Doric Transport Eqip. Blackwood Creek 70 | 10am | 71km | $20 | Feature Hcp | Map | Oval | Ricky Allen | Volunteers Required | Volunteers Required |
Sun 1 Dec | No Racing – Sally’s Ride | |||||||||
Sun 8 Dec | No Racing – Stan Seijka Crit | |||||||||
Sun 15 Dec | Evandale | 10am | 38km | $10EB $12 | GMS | Map | Gun Club | Phil Stevenson | Noreen Hogan | Craig Morgan, Andrew Howell, Steve Muir |
Sun 22 Dec | No Racing – Summer Break | |||||||||
Sun 29 Dec | No Racing – Summer Break |
Here is a link to our Printable Roster for this period.
Wet Weather Cancellations:
If weather is looking unfavourable you will receive an SMS around 7.30am if racing is cancelled providing you have supplied us with a mobile number.
*** Also check the NVCC Facebook page for notifications of race cancellation.
Ride out times:
Following some discussion here is a guide for the bunch departure times for those who want to ride to the race.
These times are to allow for the bunch to arrive with a bit of a gap to avoid an inundation for the desk volunteers before sign on closes This also provides a buffer in case of a puncture or incident on the way out as well as catering for all abilities so that legs aren’t ripped off in just getting there and to encourage more people to ride out. Keep an eye on the Facebook page the night before just in case!
Leaving from Statewide Real Estate at the Country Club Ave Roundabout:
- 0900 – Carrick
- 0845 – Longford, Bishopsbourne, Whitemore, Hagley
- 0830 – Bracknell, Westbury, Rosevale, Selbourne, Cressy
Leaving from 5 ways:
- 0900 – Evandale
Leaving from Margaret St:
- 0845 – Exeter